Bromadol Crystals CAS 77239-98-6 Bromadol HCL (BDPC)
Density | 1.3¡À0.1 g/cm3 |
---|---|
Boiling Point | 488.8¡À45.0 ¡ãC at 760 mmHg |
Molecular Formula | C22H28BrNO |
Molecular Weight | 402.36800 |
Flash Point | 249.4¡À28.7 ¡ãC |
Exact Mass | 401.13500 |
PSA | 23.47000 |
LogP | 5.14390 |
Vapour Pressure | 0.0¡À1.3 mmHg at 25¡ãC |
Index of Refraction | 1.614 |
Quality First, Safety Guaranteed